| Category | Allocation |
|---|---|
| 💧 Liquidity (LP) | 15 % (10% reserve) |
| 📢 Marketing | 15 % |
| 👨💼 Team | 10 % |
| 🏛️ CEX Listings | 10 % |
| 🎁 Airdrop & Rewards | 10 % (incl. 8 % milestone rewards) |
| 🛡️ Reserve | 10 % |
| 🌟 KOL / Influencers | 5 % |
| 🤝 External Contributors | 5 % |
| 🧠 Innovation / Utility | 5 % (AI, game, DAO) |
| 📈 Strategic Growth & Collabs | 5 % |
* Milestone rewards: $1M → 0.5 %, $10M → 1 %, $50M → 1.5 %, $100M → 2 %, $500M → 3 % supply (claimable on site)
Total Supply: 11,333,555,777 $DUMBRO
Tiny transaction fee: 0.6 % per trade:
This ensures growth, engagement, and long-term sustainability — without relying on presales or private allocations.